PF10000256040
In stock
LG 34WP65C-B UltraWide Computer Monitor 34-inch QHD (3440x1440) 160Hz, HDR10, AMD FreeSync Premium, Built-In Speaker, Borderless Design, Tilt/Height Stand, HDMI DisplayPort, Black
$399.99
- Enjoy more space for online meetings, webinars, and working with multiple reports side-by-side with this QHD (3440 x 1440) VA display with 21:9 aspect ratio, offering 33% more screen space than FHD resolution displays.Specific uses for product - Personal, gaming, business
- With HDR 10 support and color performance with 99% coverage of the sRGB spectrum, this monitor is a great solution for photographers, graphic designers, or anyone looking for highly accurate color
- AMD FreeSync Premium manages refresh rate, reducing screen tearing, flicker, and stuttering for an effortlessly smooth gaming experience with supported video cards such as the AMD Radeon series
- Dynamic Action Sync helps reduce input lag to help you respond to on-screen action quickly. Black Stabilizer dynamically brightens dark scenes to help you find enemies in the dark. Enhance your accuracy in firefights with the Crosshair feature
- Add rich sound to your gaming and video content experiences with 2-channel (7W each) MAXXAUDIO stereo sound. Three-side virtually borderless design with slim bezels keeps you focused, and easily adjust height and tilt for the most comfort
This product is fulfilled by seller
| Brand Name | LG |
|---|---|
| Part Number | 34WP65C-B |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 34.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 0.990000 |
| Aspect Ratio | 21:9 |
| Maximum Horizontal Resolution | 3440.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1440.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 300 |
| Has Color Screen | No |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1900-05-04T00:01:00.000Z |
| Adaptive Sync | FreeSync |
| Power Consumption | 45.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 10.200000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 18.000000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 31.900000 |
| Picture Quality Enhancement Technology | HDR10, AMD FreeSync Premium, 1ms MBR (Motion Blur Reduction) |
Write Your Own Review
0
% response rate, 0
-mins response time