PF10000250679
In stock
ASUS ProArt Display 14” 1080P Portable Touchscreen Monitor (PA148CTV) - Full HD, IPS, 100% sRGB/Rec.709, Color Accuracy ΔE < 2, Calman Verified, USB-C Power Delivery, Micro HDMI, Tripod Socket,Black
$399.00
- 14-inch Full HD IPS anti-glare panel with capacitive 10-point multitouch.Specific uses for product - Personal
- Aspect Ratio is 16:9; Viewing Angle (CR≧10, H/V) is 178°/ 178°; Brightness (Typ) is 300cd/㎡
- 100% sRGB and 100% Rec. 709 color gamut, and Calman Verified with factory pre-calibrated Delta E < 2 for exceptional color accuracy
- User-friendly design with Intuitive OSD control via ASUS Dial, metal kickstand and tripod socket
- I/O ports include two USB Type-C ports (DP Alt mode) and one Micro HDMI for variety devices connection
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
This product is fulfilled by seller
| Brand Name | ASUS |
|---|---|
| Part Number | PA148CTV |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 14.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 1.000000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 300 cd/m² |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1200:1 |
| Adaptive Sync | FreeSync |
| Cable Length Decimal Value | 14.000000 |
| Cable Length Unit | Inches |
| Power Consumption | 4.670000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 8.050000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 0.470000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 12.840000 |
| Picture Quality Enhancement Technology | ASUS Eye Care (Flicker-free, Low Blue Light) |
Write Your Own Review
0
% response rate, 0
-mins response time