PF10000247897
In stock
Samsung 49” Business Curved Ultrawide Dual QHD Computer Monitor, USB-C, DisplayPort, HDMI, 120Hz, VESA DisplayHDR 400, Built-in Speakers, Height Adjustable Stand, Eye Care, LS49C954UANXZA, 2024
$1,199.99
- PANORAMIC PRODUCTIVITY: Immerse yourself in enhanced productivity for all your projects; A 49" 1000R curved display wraps around you with a 32:9 aspect ratio, closely matching your field of view. See and do more with a wider screen in Dual QHD
- A CLEAN WAY TO CONNECT: A monitor and docking station in one; Tap into DisplayPort, 2 HDMI inputs, USB, and USB Type-C inputs that support 90W charging; Keep your desk less cluttered by using the monitor as your hub to connect across devices
- SMOOTHER SCROLLING, SEAMLESS VISUALS: Take a break from work projects and enjoy gaming on a smoother screen; 120Hz refresh rate keeps screen running smoothly for a more immersive experience during gameplay and reduces lag when scrolling
- WITNESS RICHER, MORE REFINED SHADES: See more in every shade while working on video or design projects; VESA DisplayHDR 400 support delivers a high dynamic range of luminous blacks and whites to the screen
- MAXIMUM SOUND IN MINIMUM SPACE: Work, learn, and play without needing additional peripherals; With built-in speakers, you can free up desk space by minimizing the connections needed for a more efficient working environment and listen with ease
This product is fulfilled by seller
| Brand Name | Samsung |
|---|---|
| Part Number | LS49C954UANXZA |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 49.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | NTSC |
| Color Gamut Value | 0.720000 |
| Maximum Horizontal Resolution | 5120.000000 |
| Maximum Vertical Resolution | 1440.000000 |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 400 cd/m² |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Voltage Unit | Volts |
| Image Contrast Ratio | 3000:1 |
| Adaptive Sync | FreeSync |
| Power Consumption | 55.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 179.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 3.0 Ports | 3 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 22.380000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 16.560000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 45.180000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 11.570000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 14.300000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 45.200000 |
| Picture Quality Enhancement Technology | VESA DisplayHDR 400 |
Write Your Own Review
0
% response rate, 0
-mins response time