PF10000231847
In stock
Hot and Sour Sweet Potato Noodles, 102g, Pack of 4 酸辣粉
$27.95
- AUTHENTIC FLAVOR: Hot and sour sweet potato noodles featuring a perfect balance of spicy and tangy flavors in a convenient cup format
- PORTION SIZE: Each cup contains 102g of noodles with seasoning packet, ideal for a quick and satisfying meal
- CONVENIENCE: Ready-to-eat after adding hot water, perfect for busy schedules or quick meals at home or office
- VALUE PACK: Comes in a set of 4 cups, providing multiple servings of this classic Asian noodle dish
- STORAGE: Shelf-stable design allows for easy storage at room temperature until ready to prepare
This product is fulfilled by seller
Experience the bold and zesty flavors of these Hot and Sour Sweet Potato Noodles, conveniently packaged in 102g portions. This set of four noodle cups delivers an authentic Asian taste experience, combining the perfect balance of spicy and tangy notes with the unique texture of sweet potato noodles. Each cup offers a quick and satisfying meal option that's ready in minutes - just add hot water and enjoy. The distinctive red packaging with its eye-catching design houses individual servings that are perfect for lunch, dinner, or a hearty snack. These noodles provide a delightful combination of sour and spicy flavors that will awaken your taste buds, while the sweet potato noodles offer a satisfying chewiness that sets them apart from regular instant noodles. Ideal for noodle enthusiasts looking to explore exciting Asian flavors or anyone seeking a convenient meal solution with a kick of heat.
| Brand Name | Generic |
|---|---|
| Part Number | 00001 |
| Serving Quantity | 102.000000 |
| Serving Quantity Unit | Grams |
| Carbohydrate Unit | Grams |
| Dietary Fiber | 45.000000 |
| Dietary Fiber String | 45.0 |
| Insoluble Fiber | 45.000000 |
| Insoluble Fiber String | 45.0 |
| Other Carbohydrate | 45.000000 |
| Soluble Fiber | 45.000000 |
| Soluble Fiber String | 45.0 |
| Starch | 45.000000 |
| Starch String | 45.0 |
| Sugar Alcohols | 45.000000 |
| Sugar Alcohols String | 45.0 |
| Sugars | 45.000000 |
| Sugars String | 45.0 |
| Total Carbohydrate | 45.000000 |
| Total Carbohydrate String | 45.0 |
| Added Sugars | 45.000000 |
| Energy Unit | Watts |
| Energy Content | 350.000000 |
| Energy Content from Fat | 350.000000 |
| Energy Content String | 350.0 |
| Energy Content From Saturated Fat | 350.000000 |
| Energy Content From Trans Fat | 350.000000 |
| Fat Unit | Grams |
| Monounsaturated Fat | 2.500000 |
| Monounsaturated Fat String | 2.5 |
| Polyunsaturated Fat | 2.500000 |
| Polyunsaturated Fat String | 2.5 |
| Saturated Fat | 2.500000 |
| Saturated Fat String | 2.5 |
| Total Fat | 2.500000 |
| Total Fat String | 2.5 |
| Trans Fat | 2.500000 |
| Protein Unit | Grams |
| Protein | 2.000000 |
| Protein String Value | 2.0 |
| Serving Size Description | Per 102 Grams Serving |
Write Your Own Review
0
% response rate, 0
-mins response time