PF10000228049
In stock
Dell S2725HS 27 Inch Monitor, FHD (1920x1080) Display, 100Hz Refresh Rate, 1500:1 Contrast Ratio, TÜV Rheinland Eye Comfort 4 Star, Integrated 2x5W Speaker, Height/Tilt/Swivel/Pivot- Ash White Color
$189.99
- ComfortView Plus: Reduce blue light emissions without sacrificing color accuracy with TUV Eye Comfort 4-star rated Dell's Improved ComfortView Plus.
- Vibrant visuals: Enjoy consistent color and clarity with 99% sRGB color coverage and 1500:1 contrast ratio, while a 100Hz refresh rate delivers more seamless scrolling and smoother motion.
- Comfort from every angle: Tilt, swivel, pivot and adjust the height of your monitor to match any activity, in any space.
- Re-engineered sound quality: Enjoy more detailed sound with spacious audio featuring greater output power, deeper frequency response and more decibel range than the previous generation.
- Game or watch effortlessly: Seamlessly switch between streaming and casual gaming with the built-in dual HDMI connectivity ports.
This product is fulfilled by seller
| Brand Name | Dell |
|---|---|
| Part Number | PW1F2 |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 8.000000 |
| Image Brightness | 300 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 1500: 1 |
| Adaptive Sync | FreeSync |
| Pixel Pitch | 82.000000 |
| Power Consumption | 17.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total Thunderbolt Ports | 0 |
| Total USB 2.0 Ports | 0 |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 7.890000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 20.380000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.000000 |
| Picture Quality Enhancement Technology | ComfortView Plus |
Write Your Own Review
0
% response rate, 0
-mins response time