PF10000222650
In stock
HP 27-inch FHD Monitor with AMD FreeSync Technology (2021 Model, M27fw)
$269.99
- The New Definition of High Definition: This FHD monitor packs IPS technology for 178 degrees ultra-wide viewing angles, 99% sRGB color gamut for color accuracy, and AMD FreeSync to keep your eyes up to speed with your imagination.
- Looks Good, Feels Good, Does Good: Increase viewing comfort with HP Eye Ease with Eyesafe certified technology that doesn't sacrifice color quality. Monitor designed with sustainability in mind with 85% post-consumer recycled plastics and packaged in recycled materials.
- Streamlined & Seamless: Its slim profile, innovative cable containment, 65W USB Type-C that allows connectivity, charging and data transfer. Seamless design for side-by-side screens will streamline your setup.
- Step up to the best: No matter where you stand, an HP IPS monitor delivers clear, vivid images. IPS technology ensures image accuracy and consistency across the ultra-wide viewing spectrum.
- AMD FreeSync technology: See and feel the difference of fluid, responsive gameplay. By synchronizing the refresh rate with your GPU, AMD FreeSync makes display stutter, input lag, and screen tears ancient history.
This product is fulfilled by seller
| Brand Name | HP |
|---|---|
| Part Number | 2H1A4AA#ABA |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 0.990000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 300 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 1900-02-10T16:01:00.000Z |
| Adaptive Sync | FreeSync |
| Cable Length Decimal Value | 1062.993000 |
| Cable Length Unit | Inches |
| Power Consumption | 65.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 2.0 Ports | 0 |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 17.210000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 7.400000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 23.930000 |
| Picture Quality Enhancement Technology | AMD FreeSync |
Write Your Own Review
0
% response rate, 0
-mins response time