PF10000212191
In stock
SAMSUNG 34” ViewFinity S65UA Series Ultrawide QHD Curved Monitor, HDR10, 100Hz, 350 nit, USB- C, Adjustable Stand, Intelligent Eye Care, LS34C650UANXGO, Black
$649.99
- FEEL FULLY IMMERSED: Immerse yourself in gaming, movies or design projects while surrounding yourself with the 34 inch ultrawide curved display featuring a 21:9 aspect ratio; Ultra WQHD allows you to experience truly seamless multitasking on just one screen.Specific uses for product - Business
- ENHANCED CONCENTRATION & COMFORT: Maximize work productivity and reduce eye strain; 1000R curvature matches the curve of the human field of sight and limits eye strain experienced with flat monitors
- 1 BILLION COLORS WITH HDR10: With a wide range of colors, near limitless hues and HDR10, which makes dark colors darker and the brightest colors even brighter, content is a joy to look at
- CLUTTER FREE SETUP: Ditch the clutter and keep connected; S65UC features a USB Type-C port with 90W charging to power your laptop and transmit data with just one cable, keeping your desktop clean
- RELIEVE EYE STRAIN: Intelligent Eye Care keeps eyes fresh and strain-free; For late-night projects, brightness and color temperature adjust in any environment; PC monitor also protects against excessive blue light with eye saver mode and a flicker free feature
This product is fulfilled by seller
| Brand Name | Samsung |
|---|---|
| Part Number | LS34C650UANXGO |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 34.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | NTSC |
| Color Gamut Value | 72.000000 |
| Aspect Ratio | 21:9 |
| Maximum Horizontal Resolution | 3440.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1440.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 350 |
| Image Brightness Unit | Candela |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 3000:1 |
| Adaptive Sync | FreeSync |
| Pixel Pitch | 0.092500 |
| Power Consumption | 90.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total Thunderbolt Ports | 0 |
| Total USB 3.0 Ports | 3 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 9.250000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 22.100000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 31.800000 |
| Picture Quality Enhancement Technology | AMD FreeSync |
Write Your Own Review
0
% response rate, 0
-mins response time