PF10000211985
In stock
SoundPEATS PearlClip Pro Ear Ultra Open Ear Earbuds Wireless Headphones Bluetooth 5.4 Earphones Clip On Ear Buds with Mic, IPX5 Waterproof, 24 Hrs Play for Running Cycling Fitness
$59.99
- 【All-Day Comfort】 Made with 70% silicone and memory steel (just 5.85g), they adapt to various ear shapes while ensuring durability, help you keep aware of your surroundings.
- 【Pure Sound, Open-Ear Freedom】Ear clip ear buds delivers exceptional sound quality with 12mm dual drivers and a dynamic EQ, offering pure, transparent audio and crystal-clear vocals.
- 【Extended Playtime】 PearlClip Pro ensures long-lasting 6-hour battery life and up to 24 hours of total playback. With fast charging, just 10 minutes of charge provides 2 hours play.
- 【Auto-Adaptive Left/Right Channels】 These ear clip earphones offers hassle-free charging with its auto-adaptive left and right channels. No need to tell left from right, they can be worn interchangeably—and simply place the earbuds into the charging case in any order.
- 【Face-to-Face Clarity, Anytime, Anywhere】These on ear clip headphones feature a directional sound design that minimizes sound leakage.
- Note: The MIC AI noise reduction applies only to calls and does not function as active noise cancellation for music or ambient noise.
This product is fulfilled by seller
SoundPEATS PearlClip Pro Ear Ultra Open Ear Earbuds Wireless Headphones Bluetooth 5.4 Earphones Clip On Ear Buds with Mic, IPX5 Waterproof, 24 Hrs Play for Runing Cycling Fiteness
| Brand Name | SoundPEATS |
|---|---|
| Part Number | SoundPEATS |
| Target Gender | Unisex |
| Impedance Unit | Ohm |
| Impedance | 30.000000 |
| Frequency Response | 40.000000 |
| Frequency Response Unit | KHz |
| Maximum Operating Distance | 10.000000 |
| Maximum Operating Distance Unit | Meters |
| Sensitivity | -38.000000 |
| Noise Control | None |
| Total USB 2.0 Ports | 1 |
| Bluetooth Version | 5.400000 |
| Audio Driver Size Unit | Millimeters |
| Audio Driver Size | 12.000000 |
| Audio Latency Unit | Milliseconds |
| Audio Latency | 80.000000 |
| Carrying Case Battery Average Life Unit | Hours |
| Carrying Case Battery Average Life | 18.000000 |
| Carrying Case Battery Capacity | 350.000000 |
| Carrying Case Battery Charging Time Unit | Minutes |
| Carrying Case Battery Charging Time | 106.000000 |
| Carrying Case Height Unit | Millimeters |
| Carrying Case Height | 45.530000 |
| Carrying Case Length Unit | Millimeters |
| Carrying Case Length | 72.210000 |
| Carrying Case Weight Unit | Grams |
| Carrying Case Weight | 35.140000 |
| Carrying Case Width Unit | Millimeters |
| Carrying Case Width | 24.150000 |
| Bluetooth Range Unit | Meters |
| Bluetooth Range | 10.000000 |
| Quick Charge Charge Time Unit | Minutes |
| Quick Charge Charge Time | 10.000000 |
| Expected Life Per Charge Time Unit | Hours |
| Expected Life Per Charge Time | 2.000000 |
| Number of Batteries | 0 |
| FCC ID | 2AFTU-DD037 |
| Compliance Media Source Location |
|
Write Your Own Review
0
% response rate, 0
-mins response time