PF10000200484
In stock
Medium Hass Avocado
$0.00
- Grown in Mexico or California
This product is fulfilled by seller
| Brand Name | Fresh Produce (Brands May Vary) |
|---|---|
| Part Number | 0000000040464 |
| Number of Pieces | 1 |
| Serving Quantity | 1.000000 |
| Carbohydrate Unit | Grams |
| Dietary Fiber | 13.000000 |
| Dietary Fiber String | 46.43 percent_daily_value_fda |
| Sugars | 1.327000 |
| Total Carbohydrate | 17.000000 |
| Total Carbohydrate String | 6.18 percent_daily_value_fda |
| Energy Unit | Kilocalories |
| Energy Content | 322.000000 |
| Fat Unit | Grams |
| Saturated Fat | 4.300000 |
| Saturated Fat String | 21.5 percent_daily_value_fda |
| Total Fat | 29.000000 |
| Total Fat String | 37.18 percent_daily_value_fda |
| Trans Fat | 0.000000 |
| Protein Unit | Grams |
| Protein | 4.020000 |
| Serving Size Description | 1.0 avocado |
| Vitamin and Mineral Unit | Milligrams |
| Vitamins And Minerals | 24.000000 |
| Temperature Condition | Fresh |
Write Your Own Review
0
% response rate, 0
-mins response time