PF10000182317
In stock
Dell 27 Plus 4K USB-C Monitor - S2725QC - 27-inch 4K (3840 x 2160) 120Hz 16:9 Display, AMD FreeSync Premium, sRGB 99%, Integrated Speakers, 1500:1 Contrast Ratio, Comfortview Plus - Ash White
$349.99
- Low blue light: The improved ComfortView Plus reduces harmful blue light emissions to ≤35%, for all-day comfort without sacrificing color accuracy.
- Refresh rate: A smooth, tear-free experience with AMD FreeSync Premium (refresh rate up to 120Hz) and an ultra-low 0.03ms response time create a captivating experience for work and play.
- Vivid colors: Immerse yourself in breathtaking 4K visuals with in-plane switching technology. Enjoy vibrant colors with 99% sRGB. The 1500:1 contrast ratio and HDR readiness deliver excellent depth and detail.
- Re-engineered sound quality: Enjoy more detailed sound with spacious audio featuring greater output power, deeper frequency response and more decibel range than the previous generation.
- Easy connectivity: Keep your desk organized and clutter-free with a single USB-C cable (up to 65W power delivery).
This product is fulfilled by seller
| Brand Name | Dell |
|---|---|
| Part Number | W2FG2 |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 99.000000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 3840.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 2160.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 8.000000 |
| Image Brightness | 350 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 1500:1 |
| Pixel Pitch | 163.000000 |
| Power Consumption | 25.200000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total Thunderbolt Ports | 0 |
| Total USB 2.0 Ports | 0 |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 7.890000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 15.300000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.080000 |
| Picture Quality Enhancement Technology | In-Plane Switching (IPS) Technology |
Write Your Own Review
0
% response rate, 0
-mins response time