PF10000169746
In stock
LG 27MS500-B 27 inch IPS Computer Monitor FHD (1920x1080) 100Hz 5ms Reader Mode Borderless Design OnScreen Control Black Stabilizer DAS Crosshair HDMI Black
$129.99
- IPS Full HD Display - At 1920x1080 resolution, LG's Full HD IPS monitors feature vibrant color and visual clarity even at wide viewing angles. Work through your projects with ease and efficiency.
- 100Hz Refresh Rate & 5ms(GTG) - With a 100Hz refresh rate and 5ms(GTG) response time, on screen visuals are rendered clearly for ultra-smooth motion and fluidity.
- Dynamic Action Sync - Get a pro-level experience with the closest thing to real-time gaming. Dynamic Action Sync elevates your gameplay so you can respond every moment of the action with reduced input tag and unbelievable performance.
- Visual Comfort - Reader Mode adjusts color temperature and luminance, supporting a suitable viewing experience for reading on a monitor. Flicker Safer reduces invisible flickering on the screen.
- Easy Control - Easily control display settings with a few clicks using OnScreen Control software.
- Ergonomic Design - The ergonomic stand makes it easy to adjust the tilt of the screen to the optimal position for you.
This product is fulfilled by seller
| Brand Name | LG |
|---|---|
| Part Number | 27MS500-B.AUS |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | NTSC |
| Color Gamut Value | 72.000000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 250 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 1000:1 |
| Adaptive Sync | FreeSync |
| Pixel Pitch | 81.590000 |
| Power Consumption | 22.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 7.480000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 17.910000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.090000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 2.210000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 14.270000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 24.090000 |
| Picture Quality Enhancement Technology |
|
Write Your Own Review
0
% response rate, 0
-mins response time