PF10000167446
In stock
Zam&Yu Dried Anchovy Headless Small Fish, 3.5 oz, Oriental Foods Market (ငါးနီတူး ခြောက်)(Burmese foods)
$12.88
- PREMIUM QUALITY: Carefully selected and dried small headless anchovies, perfect for Asian cuisine and traditional Burmese dishes
- CONVENIENT PACKAGING: Comes in a resealable 3.5 oz bag to maintain freshness and easy storage after opening
- VERSATILE INGREDIENT: Ideal for making fish stock, stir-fries, or as a crunchy topping for various dishes
- NATURAL FLAVOR: Sun-dried to preserve the authentic taste and natural umami flavor of fresh anchovies
- READY TO USE: Pre-cleaned and headless format saves preparation time and ensures consistent cooking results
This product is fulfilled by seller
This Dried Anchovy Headless Fish is coming from Thailand and Myanmar. It's fresh and you can make it as salad, fryer, or cooking with any vegetables. It's tasty when you eat with rice.
| Brand Name | Zam&Yu |
|---|---|
| Part Number | 00001 |
| Serving Quantity | 5.000000 |
| Carbohydrate Unit | Grams |
| Dietary Fiber | 0.000000 |
| Dietary Fiber String | 0.0 |
| Insoluble Fiber | 0.000000 |
| Insoluble Fiber String | 0.0 |
| Other Carbohydrate | 0.000000 |
| Soluble Fiber | 0.000000 |
| Soluble Fiber String | 0.0 |
| Starch | 0.000000 |
| Starch String | 0.0 |
| Sugar Alcohols | 0.000000 |
| Sugar Alcohols String | 0.0 |
| Sugars | 0.000000 |
| Sugars String | 0.0 |
| Total Carbohydrate | 0.000000 |
| Total Carbohydrate String | 0.0 |
| Added Sugars | 0.000000 |
| Energy Unit | Kilocalories |
| Energy Content | 80.000000 |
| Energy Content from Fat | 80.000000 |
| Energy Content String | 80.0 |
| Energy Content From Saturated Fat | 80.000000 |
| Energy Content From Trans Fat | 80.000000 |
| Fat Unit | Grams |
| Monounsaturated Fat | 2.000000 |
| Monounsaturated Fat String | 2.0 |
| Polyunsaturated Fat | 2.000000 |
| Polyunsaturated Fat String | 2.0 |
| Saturated Fat | 2.000000 |
| Saturated Fat String | 2.0 |
| Total Fat | 2.000000 |
| Total Fat String | 2.0 |
| Trans Fat | 2.000000 |
| Protein Unit | Grams |
| Protein | 16.000000 |
| Protein String Value | 16.0 |
| Serving Size Description | Per Package |
| Temperature Condition | Fresh |
| Animal Protein Skin Status | Skinless |
| Animal Protein Bone Status | Boneless |
| Fish Cut | Fillet |
Write Your Own Review
0
% response rate, 0
-mins response time