PF10000164290
In stock
Lenovo ThinkVision T24i-30 24" Class Full HD LCD Monitor - 16:9 - Raven Black
$175.00
- LCD Monitor offers maximum productivity with added dependability
- 23.8" viewable screen size showcases movies, games, and photos with striking clarity
- 4 ms Extreme Mode response time diminishes ghosting, blurring, and streaking in fast-moving games and movies
- Furnishes captivating visuals with 250 Nit brightness levels
- The ThinkVision 23.8" monitor includes Full HD 1920x1080 resolution for staggering pixel-by-pixel picture execution
- 1920 x 1080 maximum resolution for stunning, lively result with optimal viewing usability
- 60 Hz standard refresh rate effectively reduces blur to provide a sharp display
- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
- DisplayPort interface that transmits both audio and video signals through a single connection to deliver versatile performance
- SRGB feature for better reliance and usability
This product is fulfilled by seller
| Brand Name | Lenovo |
|---|---|
| Part Number | 63CFMAT1US |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 23.800000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 99.000000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1080.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 4.000000 |
| Image Brightness | 856.5 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 1,000:1 |
| Pixel Pitch | 10.800000 |
| Power Consumption | 13.500000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 2.0 Ports | 0 |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 7.860000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 19.870000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 21.250000 |
| Depth Without Stand Unit | Inches |
| Item Depth Without Stand | 1.690000 |
| Height Without Stand Unit | Inches |
| Item Height Without Stand | 12.840000 |
| Width Without Stand | Inches |
| Item Width Without Stand | 21.240000 |
| Picture Quality Enhancement Technology | IPS Technology, Eyesafe Certified, Low Blue Light, Flicker-free |
Write Your Own Review
0
% response rate, 0
-mins response time