PF10000155761
In stock
Whynter Inverter Portable Air Conditioner 14,000 BTU with Dual Hose, Dehumidifier, Cooling Fan & Smart Wi-Fi for 600 Sq Ft Rooms, NEX ARC-1230WN (12,000 SACC), White
$659.99
- Award-Winning Portable AC Unit: Forbes Vetted's 2024 "Best Portable Air Conditioner Overall", this powerful yet quiet portable air conditioner provides powerful cooling over large areas up to 600 square feet
- Smart Control: The NetHome Plus app allows you to control your AC unit via WiFi from anywhere, plus it's compatible with Alexa and Google Home voice assistant
- Inverter Technology: Dual-hose portable air conditioner offers 20% more cooling and 40% more efficient use, while you're at home or away; Built-in dehumidifier and patented auto drain function automatically exhaust up to 87 pints/day of condensate
- 3 Operational Modes: This stand-up air conditioner features 3 settings: cool, dehumidify, and fan (3 speeds), plus full thermostatic control (60°F – 86°F); Max. 1293W / 11.9A power consumption; 115 V / 60Hz / 1 phase power supply
- Includes: A 19.5"W x 16.75"D x 32.5"H indoor AC unit, an innovative extendable (up to 47") dual exhaust and intake "hose-in-hose” design which ensures no heat leakage, a window installation kit (82" max. length), and a washable air filter
This product is fulfilled by seller
| Brand Name | Whynter |
|---|---|
| Part Number | ARC-1230WN |
| Is the item OEM authorized? | No |
| Capacity Unit | Pints |
| Capacity | 87.000000 |
| Seasonal Energy Efficiency Ratio (SEER) | 12.300000 |
| Wattage | 1293.000000 |
| Wattage Unit | Watts |
| Voltage Unit | Volts |
| Cooling Power Unit | BTUs |
| Cooling Power | 14000.000000 |
| Annual Energy Consumption | 1000.000000 |
| Automatic Shutoff | No |
| Air Flow Efficiency | 244.000000 |
| Floor Area | 600.000000 |
| Noise Level Unit | Decibels |
| Noise Level | 42.500000 |
| Number of Power Levels | 5 |
| Number of Tubes | 2 |
| Control Method | Remote |
| Is Product Cordless | No |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 16.750000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 32.500000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 19.500000 |
| Window Opening Minimum Height Unit | Inches |
| Window Opening Minimum Height | 47.000000 |
| Window Opening Minimum Width Unit | Inches |
| Window Opening Minimum Width | 47.000000 |
| Website Shipping Weight Unit | Kilograms |
| Website Shipping Weight | 35.380000 |
| Pesticide Certification Number | n/a |
| FCC ID | n/a |
| SDoC Contact Name | n/a |
| SDoC Contact US Mailing Address | n/a |
| SDoC Contact Email Address | n/a |
| SDOC Contact US Phone Number | n/a |
Write Your Own Review
0
% response rate, 0
-mins response time