PF10000151103
In stock
Noodle Garden Korean Udon Noodles, Traditional Asian Style, White
$21.86
- AUTHENTIC STYLE: Traditional Korean-style udon noodles perfect for creating delicious Asian soups and stir-fry dishes
- TEXTURE: Thick, chewy white noodles with the classic smooth and tender consistency ideal for hot soups
- VERSATILE USE: Excellent for both hot and cold dishes, including classic udon soup, stir-fries, and noodle salads
- CONVENIENT PACKAGING: Large family-size pack with handle for easy carrying and storage
- PREPARATION: Quick-cooking noodles that maintain their texture and firmness when properly cooked
This product is fulfilled by seller
Experience authentic Korean cuisine with these premium Udon noodles from Noodle Garden. These thick, chewy white noodles are crafted in the traditional Asian style, perfect for creating delicious hot soups and stir-fries. Their substantial texture holds up beautifully in both hot and cold dishes, making them versatile for various recipes. Each noodle strand is carefully made to achieve that signature smooth, slippery texture that's characteristic of quality udon. Whether you're preparing classic Korean udon soup, stir-fried yaki udon, or creating your own fusion dishes, these noodles provide the perfect foundation. They cook quickly while maintaining their distinctive texture and are ideal for absorbing the flavors of your favorite broths and sauces. These noodles are conveniently packaged for easy storage and long-lasting freshness, ready to transform your next Asian-inspired meal into something special.
| Brand Name | Generic |
|---|---|
| Part Number | 00001 |
| Serving Quantity | 100.000000 |
| Serving Quantity Unit | Grams |
| Carbohydrate Unit | Grams |
| Dietary Fiber | 45.000000 |
| Dietary Fiber String | 45.0 |
| Insoluble Fiber | 45.000000 |
| Insoluble Fiber String | 45.0 |
| Other Carbohydrate | 45.000000 |
| Soluble Fiber | 45.000000 |
| Soluble Fiber String | 45.0 |
| Starch | 45.000000 |
| Starch String | 45.0 |
| Sugar Alcohols | 45.000000 |
| Sugar Alcohols String | 45.0 |
| Sugars | 45.000000 |
| Sugars String | 45.0 |
| Total Carbohydrate | 45.000000 |
| Total Carbohydrate String | 45.0 |
| Added Sugars | 45.000000 |
| Energy Content | 180.000000 |
| Energy Content from Fat | 180.000000 |
| Energy Content String | 180.0 |
| Energy Content From Saturated Fat | 180.000000 |
| Energy Content From Trans Fat | 180.000000 |
| Fat Unit | Grams |
| Monounsaturated Fat | 0.500000 |
| Monounsaturated Fat String | 0.5 |
| Polyunsaturated Fat | 0.500000 |
| Polyunsaturated Fat String | 0.5 |
| Saturated Fat | 0.500000 |
| Saturated Fat String | 0.5 |
| Total Fat | 0.500000 |
| Total Fat String | 0.5 |
| Trans Fat | 0.500000 |
| Protein Unit | Grams |
| Protein | 3.000000 |
| Protein String Value | 3.0 |
| Serving Size Description | Per 100g Serving |
Write Your Own Review
0
% response rate, 0
-mins response time