PF10000139142
In stock
Goodyear Assurance All-Season 215/65R16 98T (407016374)
$135.99
- Goodyear Assurance All-Season 215/65R16 98T (407016374)
This product is fulfilled by seller
| Brand Name | Goodyear |
|---|---|
| Part Number | 407016374 |
| Item Diameter Unit | Inches |
| Item Diameter Decimal Value | 27.000000 |
| Item Diameter String Value | 27 |
| Vehicle Tire Sizing Format | Numeric |
| Tire Diameter | 27 |
| Tire Aspect Ratio | 65.000000 |
| Section Width | 215 |
| Section Width Unit | Millimeters |
| Rim Size Unit | Inches |
| Rim Size | 16.000000 |
| Rim Width Unit | Inches |
| Rim Width | 6.500000 |
| Load Index | 110.000000 |
| OEM Equivalent Part Number | 407016374 |
| Load Capacity | no |
| Maximum Pressure | 51.000000 |
| Tread Depth | 9.000000 |
| Maximum Weight Recommendation Unit | Pounds |
| Maximum Weight Recommendation | 115.000000 |
| Vehicle Tire ISO Metric Size Description | 215/65R16 |
| Tube_Type | No |
| Website Shipping Weight Unit | Pounds |
| Website Shipping Weight | 17.790000 |
Write Your Own Review
0
% response rate, 0
-mins response time