PF10000139052
In stock
Goodyear Assurance All-Season Radial - 205/50R16 87H
$137.99
- Designed for use on coupes, sedans, CUVs, SUVs, and minivans
- Backed by a 65,000 mile limited manufacturer tread life
- All-season reliability with its multiple biting edges that provides all-season traction including dry, wet, and snow weather conditions
- Specialized tread pattern which lessens noise created by impact on the road so you and your passengers can enjoy a quiet ride
- Dependable handling on the road in both dry and wet road surfaces with its large stable shoulder blocks
This product is fulfilled by seller
| Brand Name | Goodyear |
|---|---|
| Part Number | 407788374 |
| Item Diameter Unit | Inches |
| Item Diameter Decimal Value | 24.100000 |
| Vehicle Tire Sizing Format | Metric |
| Tire Diameter | 24.1 inches |
| Tire Aspect Ratio | 50.000000 |
| Section Width | 205 |
| Section Width Unit | Millimeters |
| Rim Size Unit | Inches |
| Rim Size | 16.000000 |
| Rim Width Unit | Inches |
| Rim Width | 6.500000 |
| Load Index | 110.000000 |
| Load Capacity | 1201.00 |
| Maximum Pressure | 51.000000 |
| Tread Depth | 9.000000 |
| Maximum Weight Recommendation Unit | Pounds |
| Maximum Weight Recommendation | 1201.000000 |
| Vehicle Tire ISO Metric Size Description | 205/50R16 |
| Tube_Type | No |
| Website Shipping Weight Unit | Pounds |
| Website Shipping Weight | 16.000000 |
Write Your Own Review
0
% response rate, 0
-mins response time