PF10000135347
In stock
Mississippi Spice Company Premium Rubs & Seasonings, Seafood Blend, Citrusy & Spicy,10 oz
$15.95
- VERSATILE BLEND: Premium citrusy and spicy seafood seasoning perfect for grilling, baking, or pan-searing any type of seafood
- LOW SODIUM FORMULA: Carefully crafted without MSG and features a gluten-free recipe while maintaining full flavor
- GENEROUS SIZE: 10-ounce container provides ample seasoning for multiple meals and gatherings
- FLAVOR PROFILE: Unique combination of citrus notes and spicy kick enhances the natural taste of seafood dishes
- EASY APPLICATION: Convenient shaker bottle design allows for precise seasoning control during cooking
This product is fulfilled by seller
Elevate your seafood dishes with this premium citrusy and spicy seasoning blend from Mississippi Spice Company. This versatile 10 oz blend is crafted to enhance the natural flavors of all your favorite seafood dishes, whether you're grilling, baking, or pan-searing. The carefully balanced combination of citrus notes and spices creates a perfect harmony that complements shrimp, fish, crab, and other seafood delicacies. Low in sodium and MSG-free, this gluten-free seasoning allows the true flavors of your seafood to shine through while adding just the right amount of zest and heat. Perfect for both professional chefs and home cooks, this blend helps create memorable meals with minimal effort. Simply sprinkle generously on your seafood before cooking to achieve that perfect balance of citrusy brightness and savory warmth that will have your guests asking for seconds.
| Brand Name | Mississippi Spice Company |
|---|---|
| Part Number | 00001 |
| Number of Pieces | 0 |
| Serving Quantity | 0.250000 |
| Carbohydrate Unit | Grams |
| Dietary Fiber | 0.000000 |
| Dietary Fiber String | 0.0 |
| Insoluble Fiber | 0.000000 |
| Insoluble Fiber String | 0.0 |
| Other Carbohydrate | 0.000000 |
| Soluble Fiber | 0.000000 |
| Soluble Fiber String | 0.0 |
| Starch | 0.000000 |
| Starch String | 0.0 |
| Sugar Alcohols | 0.000000 |
| Sugar Alcohols String | 0.0 |
| Sugars | 0.000000 |
| Sugars String | 0.0 |
| Total Carbohydrate | 0.000000 |
| Total Carbohydrate String | 0.0 |
| Added Sugars | 0.000000 |
| Energy Unit | Kilocalories |
| Energy Content | 0.000000 |
| Energy Content from Fat | 0.000000 |
| Energy Content String | 0.0 |
| Energy Content From Saturated Fat | 0.000000 |
| Energy Content From Trans Fat | 0.000000 |
| Fat Unit | Grams |
| Monounsaturated Fat | 0.000000 |
| Monounsaturated Fat String | 0.0 |
| Polyunsaturated Fat | 0.000000 |
| Polyunsaturated Fat String | 0.0 |
| Saturated Fat | 0.000000 |
| Saturated Fat String | 0.0 |
| Total Fat | 0.000000 |
| Total Fat String | 0.0 |
| Trans Fat | 0.000000 |
| Protein Unit | Grams |
| Protein | 0.000000 |
| Protein String Value | 0.0 |
| Serving Size Description | 1/4 Teaspoon (1.2g) |
Write Your Own Review
0
% response rate, 0
-mins response time