PF10000126288
In stock
SANSUI 27 inch WQHD 180Hz Gaming Monitor 1440P-AMD FreeSync 1ms DCI-P3 93% Fast IPS Computer Monitor,Height Adjustable Vertical/Horizontal Rotating, 2×DisplayPort/HDMI 丨HDR丨Low Motion Blur 丨Speakers
$199.99
- ⭐27-inch WQHD(2560 x 1440) @ 180Hz Fast IPS Rotating Gaming Monitor with Cool RGB lights
- Performance: OD 1ms Response Time丨MPRT Low Motion Blur Technology丨Noise Reduction丨 Adaptive Sync丨320Nits Brightness丨Crosshair/RTS/FPS Game Assistant
- Screen Colors: sRGB 120%丨10bit 丨DCI-P3 93%丨HDR丨178°V/H Viewing Angle
- Ergonomic Stand: Pivot/Swivel/Height:-90°~+90°/L25°~R25°/0~130mm丨Tilt / Kensington Lock:-5°~20°(+/-2°) / Yes丨VESA Compatible (100x100mm)
- Output&Input: 2Wx2 Built-in Speakers丨3.5mm Earphone Jack丨2 x Display Port 1.2(Up to 180Hz) 丨 2 x HDMI 2.0(Up to 144Hz)丨USB 3.0-A x 2丨USB3.0-B x1
- What's in the Box: DP Cable, USB A-B Cable, Monitor with stand; Adaptorx1, Power Cable, User Manual
- Warranty: SANSUI 27-inch PC gaming computer monitor support money-back and free replacement warranty from order date within 30 days and lifetime technical support.
This product is fulfilled by seller
SANUI Angel Wings 27 inch gaming monitor WQHD 180Hz Rotating Computer Gaming Monitor
| Brand Name | SANSUI |
|---|---|
| Part Number | 00001 |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 120.000000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 2560.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1440.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 1.000000 |
| Image Brightness | 320 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1000:1 |
| Adaptive Sync | FreeSync |
| Cable Length Decimal Value | 1.000000 |
| Cable Length Unit | Meters |
| Power Consumption | 60.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Control Method | Touch |
| Total USB 3.0 Ports | 2 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 9.310000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 21.450000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.080000 |
| Depth Without Stand Unit | Centimeters |
| Item Depth Without Stand | 5.790000 |
| Height Without Stand Unit | Centimeters |
| Item Height Without Stand | 36.340000 |
| Width Without Stand | Centimeters |
| Item Width Without Stand | 61.190000 |
| Picture Quality Enhancement Technology |
|
Write Your Own Review
0
% response rate, 0
-mins response time