PF10000105297
In stock
ASUS ZenScreen MB165B Portable USB Monitor- 15.6 inch, HD(1366x768), Narrow Bezel, USB-powered, Anti-glare surface
$139.00
- SLEEK & PORTABLE DESIGN: ASUS ZenScreen MB165B 15 inch monitor is ideal for use as a secondary travel monitor when you're on the go, it barely tips the scales at a lightweight 780g, and its ultra-slim 11.8mm profile easily fits in any travel bag.Aspect ratio:16:9.Viewing Angle:90.0 degrees.Response time:10.0 milliseconds.Specific uses for product - Personal
- ALL YOU NEED IS ONE CABLE: ZenScreen MB165B travel monitor needs just one USB cable for both its video signal and power, to be fully compatible with any laptop.
- FOLDABLE SMART CASE: With just a few folds and tucks, you can turn the sleeve into a stand to prop the USB portable monitor up in either portrait or landscape orientation.
- WORK EFFICIENTLY IN PORTRAIT & LANDSCAPE MODES: This 15 inch laptop travel monitor automatically senses its orientation and switches the monitor between landscape and portrait modes via DisplayWidget software.
- 3-month Adobe Creative Cloud Subscription: Receive complimentary access with the purchase of this product (valid from 9/15/2021 to 8/31/2024)
This product is fulfilled by seller
| Brand Name | ASUS |
|---|---|
| Part Number | MB165B |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 15.600000 |
| Display Size Unit | Inches |
| Aspect Ratio | 16:9 |
| Series Number | 16 |
| Maximum Horizontal Resolution | 1366.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 768.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 10.000000 |
| Image Brightness | 753.72 |
| Has Color Screen | Yes |
| Real Angle of View | 170.000000 |
| Real Angle of View Unit | Degrees |
| Image Contrast Ratio | 500:1 |
| Cable Length Decimal Value | 15.600000 |
| Cable Length Unit | Inches |
| Pixel Pitch | 9.900000 |
| Power Consumption | 4.880000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 90.000000 |
| Viewing Angle Unit | Degrees |
| Total USB 2.0 Ports | 0 |
| Total USB 3.0 Ports | 1 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 8.880000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 0.460000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 14.180000 |
| Picture Quality Enhancement Technology | ASUS Eye Care |
Write Your Own Review
0
% response rate, 0
-mins response time