PF10000010489
In stock
TURBRO Inverter 13.5K BTU RV Air Conditioner with Cooling and Heat Pump | Non-Ducted Low-Profile Rooftop Unit | Quiet Operation | WiFi & Remote Control | LED Atmosphere Light, White
$1,899.99
- Energy-Saving Inverter Compressor: Delivers up to 30% greater efficiency than non-inverter systems while automatically adjusting speed to minimize energy use and noise. Its smooth start and operation eliminate the need for an additional soft starter.
- Year-round Comfort: Provides up to 13,500 BTU cooling and heating; also includes fan and dry modes to meet your needs in all weather conditions; heat pump delivers up to four times the output of traditional electric heaters; works in 19.4℉ to 109.4℉ environments
- Slim Rooftop Unit: The thickness of 10.0" is up to 35% thinner than most competing products on the market; reduces air resistance for better fuel efficiency, while maintaining quiet operation; combines practical functionality with aesthetic appeal
- Enhanced User Experience: Ceiling assembly features an atmosphere lamp function with blue, yellow, or white lights; easily controlled via a remote or smart app
- Universal Compatibility: Suitable for all RVs, campers, food trucks, and more—no length restrictions! Requires a roof opening of 14.25" x 14.25" and fits ceiling thicknesses of 1.02"–3.93". Features modular ducting, allowing flexible installation to meet different needs. Contact us if you are unsure about the compatibility
- Installation Notes: Includes most of the necessary accessories for setup; please refer to the listing for details; note that packages may arrive in 2 shipments at different times
This product is fulfilled by seller
| Brand Name | TURBRO |
|---|---|
| Part Number | GL14V |
| Is the item OEM authorized? | No |
| Capacity Unit | Pounds |
| Capacity | 0.000000 |
| Seasonal Energy Efficiency Ratio (SEER) | 9.000000 |
| Wattage | 1440.000000 |
| Wattage Unit | Watts |
| Voltage Unit | Volts |
| Cooling Power Unit | BTUs |
| Cooling Power | 13500.000000 |
| Annual Energy Consumption | 4204.800000 |
| Automatic Shutoff | No |
| Noise Level Unit | Decibels |
| Noise Level | 52.000000 |
| Is Product Cordless | No |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 32.500000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 14.700000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 46.700000 |
| Indoor Unit Depth Unit | Inches |
| Indoor Unit Depth | 19.290000 |
| Indoor Unit Height Unit | Inches |
| Indoor Unit Height | 2.830000 |
| Indoor Unit Width Unit | Inches |
| Indoor Unit Width | 21.250000 |
| Outdoor Unit Depth Unit | Inches |
| Outdoor Unit Depth | 29.100000 |
| Outdoor Unit Height Unit | Inches |
| Outdoor Unit Height | 9.960000 |
| Outdoor Unit Width Unit | Inches |
| Outdoor Unit Width | 41.570000 |
| Website Shipping Weight Unit | Pounds |
| Website Shipping Weight | 123.800000 |
| FCC ID | 2ANDL-WBR3 |
| Compliance Media Language | en_US |
| Compliance Media Source Location | http://DummyComplianceMediaLocation.pdf |
Write Your Own Review
0
% response rate, 0
-mins response time