PF10000100305
In stock
SANSUI 27 Inch WQHD 240Hz Gaming Monitor 1440P-1ms AMD FreeSync 丨DCI-P3 98% 丨Fast IPS丨Speakers丨HDR10 丨2×DisplayPort 1.4丨2×HDMI丨Height Adjustable Vertical/Horizontal Rotating Gaming PC Monitor
$279.99
- ⭐27-inch WQHD(2560 x 1440) @ 240Hz Fast IPS Rotating Gaming Monitor with Cool RGB lights
- Performance: OD 1ms Response Time丨MPRT Low Motion Blur Technology丨Noise Reduction丨 Adaptive Sync丨320Nits Brightness丨Crosshair/RTS/FPS Game Assistant
- Screen Colors: HDR 10丨10bit 丨DCI-P3 98%丨sRGB 130%丨178°V/H Viewing Angle
- Ergonomic Stand: Pivot/Swivel/Height:-90°~+90°/L25°~R25°/0~130mm丨Tilt / Kensington Lock:-5°~20°(+/-2°) / Yes丨VESA Compatible (100x 100mm)
- Output&Input: 2Wx2 Built-in Speakers丨3.5mm Earphone Jack丨2 x Display Port 1.4 (Up to 240Hz)丨 2 x HDMI (Up to 144Hz) 丨USB 3.0-A x 2丨USB3.0-B x1
- What's in the Box: DP Cable, USB A-B Cable, Monitor with Stand; Adaptorx1, Power Cable, User Manual (to use our own cable or use a cable that supports 2560×1440p@240hz, otherwise it may fail to achieve the appropriate refresh rate and picture quality )
- Warranty: SANSUI 27 inch PC gaming computer monitor support money-back and free replacement warranty from order date within 30 days and lifetime technical support.
This product is fulfilled by seller
SANUI Angel Wings 27 inch gaming monitor WQHD 1440p 240Hz Rotating Computer Gaming Monitor
| Brand Name | SANSUI |
|---|---|
| Part Number | ESA-G27F6Q PRO |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 27.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | sRGB |
| Color Gamut Value | 130.000000 |
| Aspect Ratio | 16:9 |
| Maximum Horizontal Resolution | 2560.000000 |
| Maximum Horizontal Resolution Unit | Pixels |
| Maximum Vertical Resolution | 1440.000000 |
| Maximum Vertical Resolution Unit | Pixels |
| Response Time Unit | Milliseconds |
| Response Time | 1.000000 |
| Image Brightness | 320 |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1000:1 |
| Cable Length Decimal Value | 1.000000 |
| Cable Length Unit | Meters |
| Pixel Pitch | 0.233000 |
| Power Consumption | 60.000000 |
| Power Consumption Unit | Watts |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Control Method | Touch |
| Total USB 3.0 Ports | 3 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 9.310000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 21.450000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 24.080000 |
| Depth Without Stand Unit | Centimeters |
| Item Depth Without Stand | 5.790000 |
| Height Without Stand Unit | Centimeters |
| Item Height Without Stand | 36.340000 |
| Width Without Stand | Centimeters |
| Item Width Without Stand | 61.190000 |
| Picture Quality Enhancement Technology |
|
Write Your Own Review
0
% response rate, 0
-mins response time