PF10000089453
In stock
SAMSUNG FT45 Series 22-Inch FHD 1080p Computer Monitor, 75Hz, IPS Panel, HDMI, DisplayPort, USB Hub, Height Adjustable Stand, 3 Yr WRNTY (LF22T454FQNXGO),Black
$149.99
- IMPRESSIVE PICTURE QUALITY: The FT45 Series features an IPS panel for premium picture quality, with vibrant color reproduction and crystal-clear images and text without color shift, and wide viewing angles of 178 ̊
- ULTRA THIN BEZELS: Text and graphics are beautifully presented in a 3-sided bezel-less frame, so you see more picture and less plastic; With ultra-slim bezels, multiple monitor configurations are virtually seamless
- FAST, EASY CONNECTIVITY: With 2 x HDMI, Display Port and a 2 x USB hub, you have the ability to plug multiple devices directly into the monitor
- ERGONOMIC, ADJUSTABLE STAND: The monitor swivels, tilts, pivots and is height-adjustable for comfort over a long workday; VESA compatibility makes installation on a wall or separate mounting arm easy
- EASY ON THE EYES: Eye Saver Mode lowers blue light levels, to help reduce eye strain during long work hours; Flicker Free technology adds further viewing comfort by eliminating flickering at all levels of brightness
This product is fulfilled by seller
| Brand Name | Samsung |
|---|---|
| Part Number | LF22T454FQNXGO |
| Display Resolution Maximum Unit | Pixels |
| Screen Size | 22.000000 |
| Display Size Unit | Inches |
| Color Gamut Name | NTSC |
| Color Gamut Value | 0.720000 |
| Aspect Ratio | 16:9 |
| Series Number | 45 |
| Maximum Horizontal Resolution | 1920.000000 |
| Maximum Vertical Resolution | 1080.000000 |
| Response Time Unit | Milliseconds |
| Response Time | 5.000000 |
| Image Brightness | 400 cd/m² |
| Has Color Screen | Yes |
| Real Angle of View | 178.000000 |
| Real Angle of View Unit | Degrees |
| Voltage Unit | Volts |
| Image Contrast Ratio | 1,000:1 |
| Cable Length Decimal Value | 1969.000000 |
| Cable Length Unit | Inches |
| Viewing Angle | 178.000000 |
| Viewing Angle Unit | Degrees |
| Total Thunderbolt Ports | 0 |
| Total USB 2.0 Ports | 2 |
| Total USB 3.0 Ports | 0 |
| Item Depth Unit | Inches |
| Item Depth Front to Back | 8.300000 |
| Item Height Unit | Inches |
| Height Top to Bottom | 12.800000 |
| Item Width Unit | Inches |
| Item Width Side to Side | 19.200000 |
| Picture Quality Enhancement Technology | IPS panel |
Write Your Own Review
0
% response rate, 0
-mins response time