PF10000139062
In stock
Trolley Noodle, XO Flavor, Non-Fried Instant Noodles, 7.23 oz,10 Pack
$33.95
- QUICK PREPARATION: Ready to eat in just 1 minute, perfect for a convenient and satisfying meal
- XO FLAVOR: Features a rich and savory XO sauce seasoning that adds depth to every bite
- PORTION SIZE: Each package contains 7.23 ounces of noodles, ideal for a single serving
- NON-FRIED NOODLES: Specially processed without frying for a lighter and healthier noodle option
- BULK VALUE: Comes in a 10-pack configuration, perfect for stocking up your pantry
This product is fulfilled by seller
Experience the authentic taste of Asian cuisine with these convenient Trolley Noodles in XO flavor. These non-fried instant noodles deliver a rich, savory experience in just one minute of preparation time. Each 7.23 oz package contains perfectly portioned noodles that cook up to a satisfying texture. The XO-flavored seasoning adds a complex, umami-rich taste that elevates these quick-cooking noodles beyond ordinary instant varieties. These noodles are ideal for busy weekday lunches, quick dinners, or whenever you're craving a delicious Asian-inspired meal. The convenient packaging keeps the noodles and seasonings fresh until you're ready to enjoy them. Whether you're a noodle enthusiast or simply looking for a quick and tasty meal option, these Trolley Noodles offer a perfect balance of convenience and flavor. Simply add hot water and enjoy a restaurant-quality noodle dish in the comfort of your own home.
| Brand Name | Generic |
|---|---|
| Part Number | 00001 |
| Serving Quantity | 90.000000 |
| Serving Quantity Unit | Grams |
| Carbohydrate Unit | Grams |
| Dietary Fiber | 45.000000 |
| Dietary Fiber String | 45.0 |
| Insoluble Fiber | 45.000000 |
| Insoluble Fiber String | 45.0 |
| Other Carbohydrate | 45.000000 |
| Soluble Fiber | 45.000000 |
| Soluble Fiber String | 45.0 |
| Starch | 45.000000 |
| Starch String | 45.0 |
| Sugar Alcohols | 45.000000 |
| Sugar Alcohols String | 45.0 |
| Sugars | 45.000000 |
| Sugars String | 45.0 |
| Total Carbohydrate | 45.000000 |
| Total Carbohydrate String | 45.0 |
| Added Sugars | 45.000000 |
| Energy Unit | Watts |
| Energy Content | 280.000000 |
| Energy Content from Fat | 280.000000 |
| Energy Content String | 280.0 |
| Energy Content From Saturated Fat | 280.000000 |
| Energy Content From Trans Fat | 280.000000 |
| Fat Unit | Grams |
| Monounsaturated Fat | 7.000000 |
| Monounsaturated Fat String | 7.0 |
| Polyunsaturated Fat | 7.000000 |
| Polyunsaturated Fat String | 7.0 |
| Saturated Fat | 7.000000 |
| Saturated Fat String | 7.0 |
| Total Fat | 7.000000 |
| Total Fat String | 7.0 |
| Trans Fat | 7.000000 |
| Protein Unit | Grams |
| Protein | 4.000000 |
| Protein String Value | 4.0 |
| Serving Size Description | 1 Packet (90g) |
Write Your Own Review
0
% response rate, 0
-mins response time